| Country | Estimated total road traffic deaths - 2010 | Estimated road traffic death rate (per 100 000 population) - 2010 |
|---|---|---|
| Afghanistan | 6,209 | 19.8 |
| Albania | 408 | 12.7 |
| Andorra | 3 | 3.5 |
| Angola | 4,407 | 23.1 |
| Argentina | 5,094 | 12.6 |
| Armenia | 558 | 18.1 |
| Australia | 1,363 | 6.1 |
| Austria | 553 | 6.6 |
| Azerbaijan | 1,202 | 13.1 |
| Bahamas | 47 | 13.7 |
| Bahrain | 132 | 10.5 |
| Bangladesh | 17,289 | 11.6 |
| Barbados | 20 | 7.3 |
| Belarus | 1,384 | 14.4 |
| Belgium | 869 | 8.1 |
| Belize | 51 | 16.4 |
| Benin | 2,119 | 23.9 |
| Bhutan | 96 | 13.2 |
| Bolivia (Plurinational State of) | 1,910 | 19.2 |
| Bosnia and Herzegovina | 588 | 15.6 |
| Botswana | 417 | 20.8 |
| Brazil | 43,869 | 22.5 |
| Brunei Darussalam | 27 | 6.8 |
| Bulgaria | 776 | 10.4 |
| Burkina Faso | 4,566 | 27.7 |
| Burundi | 1,788 | 21.3 |
| Cabo Verde | 111 | 22.4 |
| Cambodia | 2,431 | 17.2 |
| Cameroon | 3,933 | 20.1 |
| Canada | 2,296 | 6.8 |
| Central African Republic | 644 | 14.6 |
| Chad | 3,339 | 29.7 |
| Chile | 2,098 | 12.3 |
| China | 275,983 | 20.5 |
| Colombia | 7,225 | 15.6 |
| Comoros | 160 | 21.8 |
| Congo | 692 | 17.1 |
| Cook Islands | 2 | 9.9 |
| Costa Rica | 592 | 12.7 |
| Cote d'Ivoire | 4,121 | 20.9 |
| Croatia | 456 | 10.4 |
| Cuba | 872 | 7.8 |
| Cyprus | 84 | 7.6 |
| Czech Republic | 802 | 7.6 |
| Democratic People's Republic of Korea | 2,614 | 10.7 |
| Democratic Republic of the Congo | 13,764 | 20.9 |
| Denmark | 258 | 4.7 |
| Dominica | 8 | 11.8 |
| Dominican Republic | 4,143 | 41.7 |
| Ecuador | 3,911 | 27 |
| Egypt | 10,729 | 13.2 |
| El Salvador | 1,358 | 21.9 |
| Equatorial Guinea | 80 | 11.4 |
| Estonia | 87 | 6.5 |
| Ethiopia | 14,606 | 17.6 |
| Fiji | 54 | 6.3 |
| Finland | 272 | 5.1 |
| France | 3,992 | 6.4 |
| Gabon | 338 | 22.5 |
| Gambia | 325 | 18.8 |
| Georgia | 685 | 15.7 |
| Germany | 3,830 | 4.7 |
| Ghana | 5,407 | 22.2 |
| Greece | 1,385 | 12.2 |
| Guatemala | 958 | 6.7 |
| Guinea | 1,956 | 19.6 |
| Guinea-Bissau | 472 | 31.2 |
| Guyana | 210 | 27.8 |
| Honduras | 1,425 | 18.8 |
| Hungary | 908 | 9.1 |
| Iceland | 9 | 2.8 |
| India | 231,027 | 18.9 |
| Indonesia | 42,434 | 17.7 |
| Iran (Islamic Republic of) | 25,224 | 34.1 |
| Iraq | 9,962 | 31.5 |
| Ireland | 212 | 4.7 |
| Israel | 352 | 4.7 |
| Italy | 4,371 | 7.2 |
| Jamaica | 319 | 11.6 |
| Japan | 6,625 | 5.2 |
| Jordan | 1,414 | 22.9 |
| Kazakhstan | 3,514 | 21.9 |
| Kenya | 8,484 | 20.9 |
| Kiribati | 6 | 6 |
| Kuwait | 452 | 16.5 |
| Kyrgyzstan | 1,022 | 19.2 |
| Lao People's Democratic Republic | 1,266 | 20.4 |
| Latvia | 243 | 10.8 |
| Lebanon | 942 | 22.3 |
| Lesotho | 616 | 28.4 |
| Liberia | 760 | 19 |
| Lithuania | 369 | 11.1 |
| Luxembourg | 32 | 6.3 |
| Madagascar | 3,805 | 18.4 |
| Malawi | 2,904 | 19.5 |
| Malaysia | 7,085 | 25 |
| Maldives | 6 | 1.9 |
| Mali | 3,544 | 23.1 |
| Malta | 16 | 3.8 |
| Marshall Islands | 4 | 7.4 |
| Mauritania | 970 | 28 |
| Mauritius | 158 | 12.2 |
| Mexico | 16,714 | 14.7 |
| Micronesia (Federated States of) | 2 | 1.8 |
| Mongolia | 491 | 17.8 |
| Montenegro | 95 | 15 |
| Morocco | 5,759 | 18 |
| Mozambique | 4,315 | 18.5 |
| Myanmar | 7,177 | 15 |
| Namibia | 571 | 25 |
| Nepal | 4,787 | 16 |
| Netherlands | 640 | 3.9 |
| New Zealand | 398 | 9.1 |
| Nicaragua | 1,085 | 18.8 |
| Niger | 3,673 | 23.7 |
| Nigeria | 53,339 | 33.7 |
| Niue | 1 | 68.3 |
| Norway | 208 | 4.3 |
| Oman | 845 | 30.4 |
| Pakistan | 30,131 | 17.4 |
| Palau | 3 | 14.7 |
| Panama | 494 | 14.1 |
| Papua New Guinea | 892 | 13 |
| Paraguay | 1,383 | 21.4 |
| Peru | 4,622 | 15.9 |
| Philippines | 8,499 | 9.1 |
| Poland | 4,509 | 11.8 |
| Portugal | 1,257 | 11.8 |
| Qatar | 247 | 14 |
| Republic of Korea | 6,784 | 14.1 |
| Republic of Moldova | 496 | 13.9 |
| Romania | 2,377 | 11.1 |
| Russian Federation | 26,567 | 18.6 |
| Rwanda | 2,118 | 19.9 |
| Saint Kitts and Nevis | 9 | 17.2 |
| Saint Lucia | 26 | 14.9 |
| Saint Vincent and the Grenadines | 5 | 4.6 |
| Samoa | 30 | 16.4 |
| San Marino | 0 | 0 |
| Sao Tome and Principe | 34 | 20.6 |
| Saudi Arabia | 6,800 | 24.8 |
| Senegal | 2,421 | 19.5 |
| Serbia | 813 | 8.3 |
| Seychelles | 13 | 15 |
| Sierra Leone | 1,323 | 22.6 |
| Singapore | 259 | 5.1 |
| Slovakia | 515 | 9.4 |
| Slovenia | 146 | 7.2 |
| Solomon Islands | 79 | 14.7 |
| South Africa | 15,995 | 31.9 |
| Spain | 2,478 | 5.4 |
| Sri Lanka | 2,854 | 13.7 |
| Sudan | 10,935 | 25.1 |
| Suriname | 103 | 19.6 |
| Swaziland | 277 | 23.4 |
| Sweden | 278 | 3 |
| Switzerland | 327 | 4.3 |
| Syrian Arab Republic | 4,669 | 22.9 |
| Tajikistan | 1,244 | 18.1 |
| Thailand | 26,312 | 38.1 |
| The former Yugoslav Republic of Macedonia | 162 | 7.9 |
| Timor-Leste | 219 | 19.5 |
| Togo | 1,037 | 17.2 |
| Tonga | 6 | 5.8 |
| Trinidad and Tobago | 224 | 16.7 |
| Tunisia | 1,974 | 18.8 |
| Turkey | 8,758 | 12 |
| Uganda | 9,655 | 28.9 |
| Ukraine | 6,121 | 13.5 |
| United Arab Emirates | 956 | 12.7 |
| United Kingdom | 2,278 | 3.7 |
| United Republic of Tanzania | 10,162 | 22.7 |
| United States of America | 35,490 | 11.4 |
| Uruguay | 723 | 21.5 |
| Uzbekistan | 3,107 | 11.3 |
| Vanuatu | 39 | 16.3 |
| Venezuela (Bolivarian Republic of) | 10,791 | 37.2 |
| Viet Nam | 21,651 | 24.7 |
| Yemen | 5,698 | 23.7 |
| Zambia | 3,117 | 23.8 |
| Zimbabwe | 1,832 | 14.6 |
| Total | 1,225,932 |
Source: World Health Organization Global – Health Observatory Data Repository
One thought on “Road Traffic Deaths”