fligth_accidents
<sortable>
| Year | Accidents | Fatalities |
|---|---|---|
| 1942 | 22 | 276 |
| 1943 | 23 | 204 |
| 1944 | 30 | 270 |
| 1945 | 31 | 271 |
| 1946 | 70 | 830 |
| 1947 | 79 | 1072 |
| 1948 | 97 | 1288 |
| 1949 | 80 | 1101 |
| 1950 | 70 | 1127 |
| 1951 | 69 | 951 |
| 1952 | 60 | 812 |
| 1953 | 73 | 972 |
| 1954 | 54 | 697 |
| 1955 | 61 | 621 |
| 1956 | 54 | 835 |
| 1957 | 74 | 970 |
| 1958 | 71 | 1226 |
| 1959 | 72 | 1073 |
| 1960 | 74 | 1481 |
| 1961 | 63 | 1342 |
| 1962 | 71 | 1685 |
| 1963 | 57 | 1267 |
| 1964 | 49 | 1016 |
| 1965 | 55 | 1132 |
| 1966 | 60 | 1463 |
| 1967 | 64 | 1329 |
| 1968 | 65 | 1390 |
| 1969 | 70 | 1669 |
| 1970 | 78 | 1475 |
| 1971 | 51 | 1433 |
| 1972 | 72 | 2373 |
| 1973 | 69 | 2028 |
| 1974 | 68 | 1995 |
| 1975 | 56 | 1191 |
| 1976 | 65 | 1625 |
| 1977 | 61 | 1652 |
| 1978 | 63 | 1259 |
| 1979 | 76 | 1771 |
| 1980 | 48 | 1300 |
| 1981 | 46 | 906 |
| 1982 | 37 | 1175 |
| 1983 | 36 | 862 |
| 1984 | 39 | 676 |
| 1985 | 42 | 2010 |
| 1986 | 45 | 817 |
| 1987 | 45 | 1109 |
| 1988 | 59 | 1147 |
| 1989 | 65 | 1551 |
| 1990 | 48 | 702 |
| 1991 | 54 | 1148 |
| 1992 | 60 | 1544 |
| 1993 | 51 | 1142 |
| 1994 | 58 | 1452 |
| 1995 | 58 | 1207 |
| 1996 | 57 | 1844 |
| 1997 | 46 | 1162 |
| 1998 | 46 | 1242 |
| 1999 | 44 | 478 |
| 2000 | 43 | 1148 |
| 2001 | 35 | 801 |
| 2002 | 43 | 1112 |
| 2003 | 33 | 703 |
| 2004 | 34 | 453 |
| 2005 | 40 | 1074 |
| 2006 | 33 | 905 |
| 2007 | 31 | 773 |
| 2008 | 33 | 588 |
| 2009 | 31 | 760 |
| 2010 | 32 | 943 |
| 2011 | 36 | 524 |
| 2012 | 23 | 475 |
| 2013 | 29 | 265 |
| 2014 | 20 | 691 |
| 2015 | 14 | 186 |
</sortable>
fligth_accidents.txt · Last modified: by briancarnell
