spies_of_the_kaiser
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| spies_of_the_kaiser [2012/07/27 02:45] – briancarnell | spies_of_the_kaiser [2014/12/04 19:06] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 504: | Line 504: | ||
| The notes, here translated from German, were written | The notes, here translated from German, were written | ||
| on the British Ordnance Map.</ | on the British Ordnance Map.</ | ||
| - | </ | + | < |
| < | < | ||
| Line 2111: | Line 2111: | ||
| I. Side View (in awash position). II. Horizontal position (from above). Scale, 1/2 inch to 12 feet.</ | I. Side View (in awash position). II. Horizontal position (from above). Scale, 1/2 inch to 12 feet.</ | ||
| - | </ | + | < |
| <p>We rowed back across to the landing-stage at Portsmouth | <p>We rowed back across to the landing-stage at Portsmouth | ||
| Line 4917: | Line 4917: | ||
| <span class=" | <span class=" | ||
| OF THE GERMAN SECRET SERVICE.</ | OF THE GERMAN SECRET SERVICE.</ | ||
| - | </ | + | < |
| < | < | ||
| Line 7989: | Line 7989: | ||
| station.</ | station.</ | ||
| </ | </ | ||
| - | {{ spies-of-the-kaiser-i-189.png }} | + | {{ spies-of-the-kaiser-i-189.png |
| + | WATER SUPPLY, PREPARED BY THE SPY JOHN BARKER.}} | ||
| < | < | ||
| <span class=" | <span class=" | ||
| WATER SUPPLY, PREPARED BY THE SPY JOHN BARKER.</ | WATER SUPPLY, PREPARED BY THE SPY JOHN BARKER.</ | ||
| - | </ | + | < |
| <p>A train was fortunately just about to leave for | <p>A train was fortunately just about to leave for | ||
spies_of_the_kaiser.1343357141.txt.gz · Last modified: (external edit)
